| Address | Window | Driver | Delivered? |
|---|---|---|---|
| 4 Linden Street | 16:00–23:59 | Van 2 | ? |
| 17 Field Road | 16:00–23:59 | ? | – |
| 4 Linden Street | 16:00–23:59 | Van 2 | duplicate |
| 3 Sunny Court | 00:00–07:00 | Van 1 | call driver |
| 9 Flower Lane | 16:00–23:59 | Van 1 | – |
| 21 Garden Road | 16:00–23:59 | ? | – |
Delivery list on paper or in a spreadsheet
File import into a third-party courier app
The shop and the kitchen do not know which delivery arrived
| Address | Window | Van | Status |
|---|---|---|---|
| 4 Linden Street | 16:00–23:59 | Van 2 | on route📷 17:42 |
| 17 Field Road | 16:00–23:59 | Van 2 | 📷 17:18 |
| 9 Flower Lane | 16:00–23:59 | Van 1 | planned |
| 3 Sunny Court | 00:00–07:00 | Van 1 | tomorrow morning |
delivery zones by postcode
addresses without a city name
amounts with three decimal places
deliveries every other day, cooler bags
subscriptions and rescheduled deliveries
for bags and ice packs